You need to manage staff for efficiency, while also handling campaigns, nurturing leads, creating quotations and invoices, managing service tickets, and tracking payments & receivables — all at once. DBDA Growth360 equips you with the right tools to grow your business. It empowers you to -
Eight tightly integrated modules, working together as one platform.
Turn analysis into action — every module comes with its own reporting suite.
| Lead Conversion Report | % of leads converted to opportunities/customers |
| Pipeline Status Report | Deals by stage, probability, and expected closure |
| Sales Forecast Report | Projected revenue vs. targets |
| Top Performing Salesperson Report | Rankings by revenue, deals closed |
| Customer Visit Report | Visits logged, outcomes, follow-ups |
| Quotation to Order Conversion Report | Ratio of quotations converted to sales |
| AMC Renewal Report | Contracts nearing expiry, renewal status |
| Ticket Resolution Report | SLA compliance, average resolution time |
| Customer Satisfaction Report | Feedback scores, repeat issues |
| Support Load Report | Tickets per customer, per agent |
| Invoice Aging Report | Outstanding invoices by age bucket |
| Revenue Report | Monthly/quarterly invoiced revenue |
| Discount & Pricing Report | Discount and pricing analysis |
| Payment Collection Report | Received vs. pending payments |
| Overdue Payments Report | Customers with delayed settlements |
| Cash Flow Report | Inflows vs. outflows, liquidity status |
| Customer Credit Report | Credit limits, utilization, risk exposure |
| Task Completion Report | Completed vs. overdue tasks |
| Department Task Load Report | Tasks assigned per team/individual |
| Escalation Report | Tasks delayed beyond SLA |
| Productivity Report | Average completion time, bottlenecks |
| Attendance & Location Report | Daily/weekly presence and GPS logs |
| Travel & Expense Report | Mileage, claims, reimbursements |
| Onboarding Status Report | New hires, pending documentation, induction completion |
| Performance Appraisal Report | Ratings, goals achieved, improvement areas |
| Training Effectiveness Report | Training hours, skill gap closure |
| Payroll Summary Report | Salary disbursed, deductions, compliance |
| Attrition & Exit Report | Exit reasons, trends, final settlements |
| Productivity Report | Tasks completed vs. assigned |
| Compliance Form XVI | Muster Roll |
| Compliance Form XVII | Workmen Wage Report |
| Compliance Form XIX | Wage Slip |
The Growth360 bundle includes six core components: Sales CRM, WhatsApp Campaign setup, Field Staff Management, AMC & Support Ticket Management, HR & Payroll, and Task Management.
GST extra.
Dependencies:
GST extra.
GST extra.
Everything you pay in year one, plus a low-commitment way to try it first.
We don't have any active promotional offers at the moment. Fill out the form below, and we'll notify you as soon as our next special offer is announced.
Notify Me About Future Offers